Appetizers
Pork Strips (10) | $11.85 |
|
Spring Roll (2) | $6.95 |
|
Egg Roll (2) | $8.55 |
|
Vegetable Roll (2) | $6.95 |
|
Boneless Spareribs | $12.25 |
|
Fried Chicken Wings (5) | $12.65 |
|
Hot Wings | $15.65 |
|
Fried Wonton (10) | $9.15 |
|
Peking Ravioli (6) | Steamed $10.75 Pan- fried $10.75 |
|
Fried Shrimp (5) | $12.65 |
|
Chicken Fingers (10) | $11.75 |
|
Teriyaki Beef (6) | $13.25 |
|
Honey Spareribs | $14.95 |
|
Crab Rangoon (10) | $12.25 |
|
Teriyaki Chicken (6) | $12.85 |
|
Garlic Shrimp (10) | $15.25 |
|
Scallion Pancake | $9.15 |
|
Pu Pu Platter (for 2) Shrimp, Chicken Wings, Egg Roll, Boneless Spareribs, Chicken Fingers, Chicken Teriyaki, Beef Teriyaki and Fried Wontons\r(Each Additional: $12.95)\rExtra Charge with Any Substitution |
$26.95 |
Gum Bo Delight
A. | Egg Roll,Boneless Spareribs,Chicken Wings | $13.85 |
B. | Chicken Fingers,Teriyaki Beef,Crab Rangoon | $13.85 |
C. | Chicken Wings,Fried Shrimp,Spring Roll | $13.85 |
Soup
Wonton Soup | $9.15 |
|
Hot and Sour Soup | $9.15 |
|
Vegetable Soup | $9.15 |
|
Egg Drop Soup | $9.15 |
|
Chicken Noodle Soup | $9.15 |
|
Chicken Rice Soup | $9.15 |
|
Pork Yatka Mein Soup | $9.15 |
|
Seafood Soup | $13.95 |
Beef and Pork
Beef Mushroom Chow Yuk | $15.95 |
|
Beef with Oyster Sauce & Bean Sprouts | $15.95 |
|
Beef with Pea Pods | $15.95 |
|
Beef with Broccoli | $15.95 |
|
Pepper Steak | $15.95 |
|
Beef with Green Bean (w.Black Bean Sauce) |
$15.95 |
|
Hot & Spicy Beef | $16.55 |
|
Roasted Pork with Mixed Vegetables | $15.95 |
|
Lobster Sauce | $12.45 |
|
Roasted Pork with Pea Pods | $15.95 |
|
Hot & Spicy Spare Ribs | $16.55 |
|
Curry Beef | $15.95 |
|
Bean Curd w.Pork in Spicy & Hot Sauce | $13.15 |
|
Szechuan Slice Pork | $15.55 |
Poultry
Lemon Chicken | $15.25 |
|
Chicken with Cashew Nuts | $14.95 |
|
Moo Goo Guy Pan (Chicken) | $14.95 |
|
Hon Sue Guy (Chicken) | $14.95 |
|
Curry Chicken | $14.95 |
|
Crispy Orange Chicken | $15.55 |
|
General Gau's Chicken | $15.55 |
|
Sesame Chicken | $15.55 |
|
Chicken with Yu-Hsiang Style | $14.95 |
|
Garlic Chicken | $14.95 |
|
Chicken with Pea Pods | $14.95 |
|
Chicken with Broccoli | $14.95 |
|
Chicken with Green Bean | $14.95 |
|
Braised Duck with Mixed Vegetables | $20.95 |
Vegetables
Sauteed Fresh Snow Peas | $13.15 |
|
Broccoli in Oyster Sauce | $13.15 |
|
Green Bean w,Black Bean Sauce | $13.15 |
|
Chinese Vegetables | $13.15 |
|
Buddha's Delight | $13.15 |
|
Fried Bean Curd w.Mixed Vegetables | $13.15 |
|
Bean Curd,Yu-Hsiang Style | $13.15 |
|
General Tofu (Bean Curd) | $13.15 |
|
Black Mushroom with Oyster Sauce and Bean Sprouts | $14.95 |
|
Black Mushroom with Bean Curd in Black Bean Sauce | $14.95 |
Seafood
Shrimp Kew | $16.15 |
|
Butterfly Shrimp,Cantonese | $16.15 |
|
Shrimp with Broccoli | $16.15 |
|
Shrimp w. Lobster Sauce | $16.15 |
|
Shrimp w. Cashew Nuts | $16.15 |
|
Spicy & Salty Shrimp | $16.15 |
|
Shrimp w.Pea Pods | $16.15 |
|
Shrimp w.Green Bean (in Black Bean Sauce) | $16.15 |
|
Shrimp Yu-Hsiang Style | $16.15 |
|
Scallop Delight | $16.15 |
|
Steam Little Neck Clam w.Chef's Sauce | $16.15 |
|
Salty & Spicy Squid | $16.15 |
|
Lobster w. Ginger & Scallion Sauce | Seasonal $0.00 |
|
Lobster, Cantonese Style | Seasonal $0.00 |
|
Steam Fresh Whole Fish | Seasonal $0.00 |
|
Crispy Fish | Seasonal $0.00 |
Moo Shi Style
This dish contains meat,mushrooms,bamboo shoots and cabbage,served with pancakes
Moo Shi Pork | $14.95 |
|
Moo Shi Chicken | $14.95 |
|
Moo Shi Beef | $14.95 |
|
Moo Shi Shrimp | $15.55 |
|
Moo Shi Vegetables | $14.95 |
Gung Pao Style
Diced meat with diced celery and carrots,red pepper,cookes in Szechuan style brown sauce,Gamished with Peanuts
Gung Pao Pork | $14.95 |
|
Gung Pao Chicken | $14.95 |
|
Gung Pao Beef | $15.25 |
|
Gung Pao Shrimp | $15.95 |
Sweet & Sour
Sweet and Sour Pork | $14.15 |
|
Sweet and Sour Wonton | $12.95 |
|
Sweet and Sour Chicken | $14.15 |
|
Sweet and Sour Shrimp | $15.55 |
Chef’s Specialties
HOUSE CHICKEN
Large chunks of fresh chicken slightly breaded, then fried until crispy, sauteed in a hot spicy sauce. |
$15.65 |
|
CRISPY ORANGE BEEF
Sliced fillet of beef done to a crisp. Glazed with a tangy sauce with touch of orange essence. |
$15.65 |
|
WONDERLAND LOVER’S NEST Combination of shrimp, scallops, pork strips and imitation crab meat sauteed in a tasty wine sauce with selected vegetables. Served in crispy potato basket. |
$21.75 |
|
TRIPLE CROWN Fresh shrimp, tender chicken and sliced roasted pork blended with Chefs sauce and served on abed of broccoli |
$19.95 |
|
THE FOUR HAPPINESS Chicken, roasted pork, shrimp and scallop with straw mushroom, pea pods, water chestnuts and bamboo shoots in exotic sauce. |
$22.75 |
|
PINEAPPLE CHICKEN Diced chicken with pea pods, baby corn, red pepper, pineapple and other vegetables in a special sauce. |
$15.95 |
|
HOUSE CHOW MEIN Fresh shrimp, chicken, roasted pork, beef blended with straw mushrooms and choice vegetables on a bed of pan fried noodles. |
$22.75 |
|
SEAFOOD DELIGHT Fresh scallops, shrimp, and imitation crab meat sauteed with straw mushroom and vegetables. |
$20.95 |
|
STEAK MT. FIJI Tasty steak sauteed with a special sauce with garden fresh vegetables served on a sizzling hot plate. |
$22.95 |
|
BLIND DATE OF HAWAIIAN Shrimp fried in egg batter to golden brown, fresh white meat of chicken and pork strip sauteed with pea pods, water chestnuts, mushrooms cooked in oyster sauce with pineapple on top of a bed of soft noodles. |
$21.95 |
|
FIVE STAR GENERAL Chicken, beef, shrimp, pork strip and scallops sauteed with selected Chinese vegetables. |
$22.95 |
|
BIRD’S NEST A Crispy potato basket filled with Chinese vegetables with chicken and beet. |
$17.95 |
|
BEEF SPECIAL
Tender pieces of beef with onion in black pepper sauce on a sizzling plate |
$19.95 |
|
CRISPY SHRIMP
Shrimp in a spicy sauce served on a bed of broccoli. |
$17.55 |
|
GAI PO LO MEIN Jumbo shrimp, roasted pork, beef and mixed vegetables served on top of soft noodle and golden fried chicken |
$20.95 |
|
DELIGHT OF THREE, Yu-Hsiang Styles
Shrimp, chicken and beef with vegetable in a tasty spice Yu-Hsiang stye sauce. |
$18.55 |
Fried Rice
Vegetable Fried Rice | (Sm.) $9.35 (Lg.) $11.35 |
|
Subgum Fried Rice | (Sm.) $9.35 (Lg.) $11.35 |
|
Pork Fried Rice | (Sm.) $9.35 (Lg.) $11.35 |
|
Beef Fried Rice | (Sm.) $9.75 (Lg.) $11.75 |
|
Chicken Fried Rice | (Sm.) $9.35 (Lg.) $11.35 |
|
Ham Fried Rice | (Sm.) $9.35 (Lg.) $11.35 |
|
Shrimp Fried Rice | (Sm.) $9.75 (Lg.) $12.75 |
|
Scallop Fried Rice | (Sm.) $11.65 (Lg.) $16.25 |
|
House Fried Rice | (Sm.) $11.65 (Lg.) $16.25 |
|
Steamed White Rice | (Sm.) $5.75 (Lg.) $7.75 |
Chow Mein & Chop Suey
Regular Chow Mein | (Sm.) $8.75 (Lg.) $10.75 |
|
Vegetable Chow Mein | (Sm.) $9.65 (Lg.) $11.65 |
|
Roasted Pork Chow Mein | (Sm.) $9.65 (Lg.) $11.65 |
|
Chicken Chow Mein | (Sm.) $9.65 (Lg.) $11.65 |
|
Shrimp Chow Mein | (Sm.) $10.65 (Lg.) $12.65 |
|
Scallop Chow Mein | (Sm.) $11.75 (Lg.) $14.75 |
|
Beef Chow Mein | (Sm.) $10.65 (Lg.) $12.95 |
|
Subgum Chow Mein | (Sm.) $9.65 (Lg.) $11.65 |
|
Chicago Chow Mein | (Lg.) $12.85 |
|
Boston Chow Mein | (Lg.) $12.85 |
|
Chop Suey | (Sm.) $8.75 (Lg.) $10.75 |
|
Roast Pork Chop Suey | (Sm.) $9.65 (Lg.) $11.65 |
|
Chicken Chop Suey | (Sm.) $9.65 (Lg.) $11.65 |
|
Shrimp Chop Suey | (Sm.) $10.65 (Lg.) $12.65 |
|
Scallop Chop Suey | (Sm.) $11.75 (Lg.) $14.75 |
|
Beef Chop Suey | (Sm.) $10.65 (Lg.) $12.65 |
|
Chicago Chop Suey | (Lg.) $12.85 |
|
Mixed Chow Mein Chop Suey | (Sm.) $8.75 (Lg.) $10.75 |
Egg Foo Young
Vegetable Egg Foo Young | $11.95 |
|
Pork Egg Foo Young | $11.95 |
|
Chicken Egg Foo Young | $11.95 |
|
Ham Egg Foo Young | $11.95 |
|
Subgum Egg Foo Young | $11.95 |
|
Mushroom Egg Foo Young | $11.95 |
|
Shrimp Egg Foo Young | $12.65 |
|
House Egg Foo Young | $13.45 |
Lo Mein
(soft noodle)
Roasted Pork Lo Mein | $14.55 |
|
Beef Lo Mein | $15.55 |
|
Chicken Lo Mein | $14.55 |
|
Shrimp Lo Mein | $14.95 |
|
Vegetable Lo Mein | $14.55 |
|
House Lo Mein | $19.25 |
|
Chow Mein, Cantonese Selected stripped vegetables with mushrooms, water chestnuts, chicken and roasted pork on top of pan fried noodle. |
$16.25 |
|
Chow Mi, Singapore Style
Strips of roast pork, baby shrimp, eggs with strips of vegetables cooked in a curry sauce with rice noodle. |
$16.25 |
|
Peking Noodle | $13.55 |
American Classic
Fried Scallop | $15.55 |
|
Fried Sirloin Steak | $19.25 |
|
Breaded Pork Cutlet | $12.95 |
|
Fried Chicken Fingers | $12.95 |
|
Fried Boneless Chicken | $11.85 |
|
French Fries | Sm. $6.55 Lg. $8.55 |
Sandwiches
Chow Mein | $7.90 |
|
Chop Suey | $7.90 |
|
Mixed Chow Mein Chop Suey | $7.90 |
|
Beef Chop Suey | $9.40 |
|
Chicken Chop Suey | $9.00 |
|
Roast Pork Chop Suey | $9.00 |
|
Shrimp Chop Suey | $9.40 |
|
Beef Chow Mein | $9.40 |
|
Chicken Chow Mein | $9.00 |
|
Roasted Pork Chow Mein | $9.00 |
|
Shrimp Chow Mein | $9.40 |
Combination Plates
1. | Fried Rice, Chow Mein, Egg Roll | $11.95 |
2. | Pepper Steak, Fried Rice, Egg Roll | $12.65 |
3. | Shrimp Lobster Sauce Fried Rice, Egg Roll | $13.45 |
4. | Fried Shrimp, Fried Rice, Egg Roll | $13.45 |
5. | Boneless Chicken, Fried Rice Egg Roll | $12.65 |
6. | Subgum Chow Mein, Fried Rice, Egg Foo Young | $12.65 |
7. | Pork Strips, Fried Rice, Egg Foo Young | $12.65 |
8. | Boneless Chicken, Chow Mein, Egg Foo Young | $12.65 |
9. | Boneless Ribs, Fried Rice, Chop Suey | $12.65 |
10. | Chicken with Vegetables, Fried Rice, Chop Suey | $12.65 |
11. | Fried Rice, Chop Suey, Egg Foo Young | $11.95 |
12. | Chicken Fingers, Fried Rice, Chow Mein | $12.65 |
13. | Beef with Broccoli, Fried Rice, Chicken Wings | $13.45 |
14. | Beef Teriyaki, Chicken Wing, Chow Mein | $13.45 |
15. | Boneless Ribs, Chicken Wings, Fried Rice | $13.45 |
16. | Beef Teriyaki, Boneless Ribs, Chow Mein | $13.45 |
17. | Beef with Vegetables, Boneless Ribs, Fried Rice | $13.45 |
18. | Sweet & Sour Pork, Fried Rice, Chicken Wings | $13.45 |
19. | Sweet & Sour Chicken, Fried Rice, Chicken Wings | $13.45 |
20. | General Gau’s Chicken, Fried Rice, Egg Roll | $14.95 |
Luncheon Specials
Served 11 30 am to 3 pm
Beef wifi Broccoli on Boiled Rice | $10.55 |
|
Scrambled Egg with Shrimp on Boiled Rice | $10.55 |
|
Chicken with Curry Sauce on Boiled Rice | $10.55 |
Blue Plates
Served 11:30 am to 3 pm
H. | Chicken Wings, Chow Mein | $9.95 |
I. | Subgum Chow Mein, Fried Rice | $9.95 |
J. | Chicken Fingers, Fried Rice | $9.95 |
K. | Fried Boneless Chicken. Chow Mein | $9.95 |
L. | Gung Pao Chicken, Fried Rice | $10.75 |
M. | General Gau's Chicken, Fried Rice | $11.65 |
N. | Roast Pork Lo Mein, Chicken Wing | $11.65 |
Drink Specials
Crownberry Apple Crown Royal Regal Apple & Cranberry Juice |
$6.15 |
|
Blueberry Cosmo Martini Acai Blueberry Vodka, Citron Vodka, Triple Sec, Lime & Cranberry Juice |
$6.55 |
|
Blue Breeze Blueberry Vodka, Club Soda and Lemonade |
$6.15 |
|
The Wave Blueberry Vodka, Peachtree, Blue Curacao & Sprite |
$6.15 |
|
Red or White Sangria Crown Roayl Regal Apple and Cranberry Juice |
Red $6.95 White $6.95 |
|
Sweet Banana Breeze Banana Rum , Banana Liquor, Blackberry Brandy, Sour Mix, Pineapple Juice and Coconut Mix (Served Frozen) |
$6.55 |
|
Sunday Funday Tangerine Rum, Pineapple Vodka, Soda Water, Sprite & Pineapple Juice |
$6.55 |
|
Apple Crunch Apple Puckers, Captain Morgan Coconut Rum. Triple Sec, Cranberry Juice & Pineapple Juice |
$6.55 |
|
Fun Dip Raspberry Vodka, Melon Liquor, Blue Raspberry Vodka, Soda Water, Sour Mix & Pineapple Juice |
$6.85 |
Scotch
Chivas Regal | $6.55 |
|
Cutty Sark | $6.55 |
|
Dewar's White Label | $6.55 |
|
J & B | $6.55 |
|
Johnny Walker (Black) | $7.25 |
|
Johnny Walker (Red) | $7.25 |
Rum, Gin & Vodka
Myer’s | $6.55 |
|
Malibu | $6.55 |
|
Captain Morgan | $6.55 |
|
Bacardi | $6.55 |
|
Mount Gay | $6.55 |
|
Bombay | $6.55 |
|
Beefeater | $6.55 |
|
Tanqueray | $6.55 |
|
Absolut | $6.55 |
|
Smirnoff | $6.55 |
|
Stolichnaya | $6.55 |
Brandy
Christian Brother | $6.55 |
|
Cointreau | $6.55 |
|
Drambuie | $6.55 |
|
Grand Marnier | $7.25 |
|
B & B | $7.25 |
Wine
Chardonnay | $5.15 |
|
White Zinfandel | $5.15 |
|
Merlot | $5.15 |
|
Cabernet | $5.15 |
|
Pinot Grigio | $5.15 |
|
Riesling | $5.15 |
|
Moscato | $5.55 |
|
Sake (Small Carafe) | $6.55 |
|
Sangria (Red/White) | Red $7.15 White $7.15 |
Blended Whiskey
Crown Royal | $6.55 |
|
Chivas Regal | $6.55 |
|
Seagram’s 7 Crown | $6.55 |
|
Seagram’s V.O. | $6.55 |
|
Canadian Club | $6.55 |
Liqueurs
Amarretto | $6.35 |
|
Anesette | $6.35 |
|
Apricot | $6.35 |
|
Bailey's Irish Cream | $7.25 |
|
Blackberry | $6.35 |
|
Sambuca | $6.35 |
|
Creme De Menthe | $6.35 |
|
Irish Mist | $6.35 |
|
Tia Maria | $6.35 |
|
Triple Sec | $6.35 |
Beverages
Coffee | $2.45 |
|
Ice Tea | $2.45 |
|
Ice Coffee | $2.45 |
|
Pot of Tea | $2.45 |
|
Milk | $2.45 |
|
Soda | $2.45 |
Bourbons
Yokon Jack | $6.55 |
|
Jack Daniel's | $6.55 |
|
Old Grandad | $6.55 |
|
Wild Turkey | $6.55 |
|
Jim Beam | $6.55 |
Drink
Alexander Brandy | $5.25 |
|
Black Russian | $5.25 |
|
Bloody Mary | $5.25 |
|
Cape Codder | $5.25 |
|
Daiquiri | $5.25 |
|
Frozen Mudslide | $6.75 |
|
Gimlet | $5.25 |
|
Gibson | $5.25 |
|
Grasshopper | $5.25 |
|
Golden Dream | $5.25 |
|
Harvey Wallbanger | $5.25 |
|
Ice Tea (Long Island) | $6.75 |
|
Kahlua Sombrero | $5.25 |
|
Madras | $5.25 |
|
Margarita | $5.25 |
|
Manhattan | $5.25 |
|
Martini | $5.25 |
|
Martini (Extra Dry) | $5.25 |
|
Old Fashioned | $5.25 |
|
Peart Harbor | $5.25 |
|
Pink Lady | $5.25 |
|
Pink Squirrel | $5.25 |
|
Rob Roy | $5.25 |
|
Rusty Nail | $5.25 |
|
Rum Collins | $5.25 |
|
Screwdriver | $5.25 |
|
Seabreeze | $5.25 |
|
Stinger | $5.25 |
|
Sloe Gin Flzz | $5.25 |
|
Singapore Sling | $5.25 |
|
Scotch Sour | $5.25 |
|
Tequila Sunrise | $5.25 |
|
Toasted Aimiond | $5.25 |
|
Tom Collins | $5.25 |
|
Vodka Collins | $5.25 |
|
White Russian | $5.25 |
|
Whisky Sour | $5.25 |
Cocktails
Almond Joy Creamy coconut drink w. taste of almond |
$6.35 |
|
Almond Eye Smooth as a Hula maiden's caress dangerous as whispering reet, rum, vodka and creme de menthe make it so |
$6.35 |
|
Blue Hawaii As beautiful and smooth as the blue seas in the islands |
$6.35 |
|
Coco Punch A Hawaiian favorite to soothe any fair maiden who dares. Made from aged rums blended with coconut milk |
$6.35 |
|
Chichi Vodka, pineapple and coconut juice |
$6.35 |
|
Dr. Funk Anisette Favorite, smooth with tropical fruit juice |
$6.35 |
|
Eastern Sour A must for all bourbon lovers |
$6.35 |
|
Fog Cutter Guaranteed to cut any folly let the drinker beware |
$6.35 |
|
Frozen Daiquiri Choice of regular, banana, apricot, midori, strawberry or coconut |
$6.35 |
|
Gum Bo Cocktail Our very own delicious drink |
$6.35 |
|
London Sour A magnificent concoction of fine scotch and fresh fruit juice |
$6.35 |
|
Love Potion No love insurance written on this one , but the fresh banana and rum might do it |
$6.35 |
|
Melon Colada A midori frosted delight |
$6.35 |
|
Mai Tai Meaning the best-takes on a fast trip to a tropical paradise |
$6.35 |
|
Polynesian Dream This special drink will insure that your first will not be your last |
$6.35 |
|
Pina Colada A snowy concoction of white rum with coconut and pineapple, innocent looking - but watch it! |
$6.35 |
|
Planter’s Punch A tropical tradition Jamaica formula from Montego Bay |
$6.35 |
|
Pineapple Passion The fruit of the pineapple combined with rare spices and a blend of fine light rums. Served in a pineapple shell |
$6.35 |
Scorpion Bowl
Beware, this one we say carries the sting of a scorpion. Made from numerous island rum and choice liqueurs Try it. Robinson Carusoe did!
Suffering Bastard Suffering Bastard |
For One $6.35 For Two $9.35 |
|
Strawberry Colada Strawberry coconut and rum in a frosted specially drink |
For One $6.35 For Two $9.35 |
|
Volcano Bowl | $16.95 |
|
Zombie The world famous favorite only. Two to a customer |
For One $6.35 For Two $9.35 |